<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHSS Emerging &#38; Instructional Technology</title>
	<atom:link href="http://eit.montclair.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://eit.montclair.edu</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 17:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Ways to use Twitter in Education</title>
		<link>http://eit.montclair.edu/100-ways-to-use-twitter-in-education/</link>
		<comments>http://eit.montclair.edu/100-ways-to-use-twitter-in-education/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=254</guid>
		<description><![CDATA[Here is an interesting post called 100 Ways to Use Twitter in Education. Twitter may have started off as a fun social media site for keeping up with friends and sharing updates about daily life, but it’s become much more &#8230; <a href="http://eit.montclair.edu/100-ways-to-use-twitter-in-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting post called 100 Ways to Use Twitter in Education.</p>
<p><em>Twitter may have started off as a fun social media site for keeping up with friends and sharing updates about daily life, but it’s become much more than that for many users over the past few years as the site has evolved and grown.</em></p>
<p><em>These days, Twitter is a powerhouse for marketing, communication, business, and even education, letting people from around the world work together, share ideas, and gain exposure.</em></p>
<p><em>It has become a staple at many online colleges and campuses as well, leaving many academics wondering just how and if they should be using Twitter both in the</em>..[more]..<a href="http://ht.ly/1j5qAQ">http://ht.ly/1j5qAQ</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/100-ways-to-use-twitter-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Social?  CHSS Does!</title>
		<link>http://eit.montclair.edu/got-social-chss-does/</link>
		<comments>http://eit.montclair.edu/got-social-chss-does/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=213</guid>
		<description><![CDATA[The College of Humanities and Social Sciences can be foundon the following social networks Facebook Page - http://on.fb.me/chssfb Twitter &#8211; http://twitter.com/chss_msu LinkedIn - http://linkd.in/chsslinkedin Google + - http://bit.ly/chssgplus]]></description>
			<content:encoded><![CDATA[<p>The College of Humanities and Social Sciences can be foundon the following social networks</p>
<p>Facebook Page -<a href="http://on.fb.me/chssfb" target="_blank"> http://on.fb.me/chssfb</a></p>
<p>Twitter &#8211; <a href="http://twitter.com/chss_msu" target="_blank">http://twitter.com/chss_msu</a></p>
<p>LinkedIn - <a href="http://linkd.in/chsslinkedin" target="_blank">http://linkd.in/chsslinkedin</a></p>
<p>Google + - <a href="http://bit.ly/chssgplus" target="_blank">http://bit.ly/chssgplus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/got-social-chss-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTI Tech Tip #38: Convert Your PowerPoint 2010 Presentation to Video</title>
		<link>http://eit.montclair.edu/tti-tech-tip-38-convert-your-powerpoint-2010-presentation-to-video/</link>
		<comments>http://eit.montclair.edu/tti-tech-tip-38-convert-your-powerpoint-2010-presentation-to-video/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=156</guid>
		<description><![CDATA[In PowerPoint 2010, you can now save your presentation as a Windows Media Video (.wmv) file, and distribute it confidently, knowing that your animated, narrated, multimedia presentation will play without a glitch! When recording your presentation as a video: You &#8230; <a href="http://eit.montclair.edu/tti-tech-tip-38-convert-your-powerpoint-2010-presentation-to-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">In PowerPoint 2010, you can now save your presentation as a Windows Media Video (.wmv) file, and distribute it confidently, knowing that your animated, narrated, multimedia presentation will play without a glitch!</p>
<p>When recording your presentation as a video:<br />
</span></p>
<ul>
<li><span style="font-family: Arial;">You can record and time voice narration and laser pointer movements in your video</span></li>
<li><span style="font-family: Arial;">You can include animations and transitions in your movie</span></li>
<li><span style="font-family: Arial;">Viewers do not need to have PowerPoint installed on their computers to watch it<br />
</span></li>
<li><span style="font-family: Arial;">If your presentation contains an embedded video, the video will play without your needing to control it</span></li>
</ul>
<p><span style="font-family: Arial;">Depending on the content of your presentation, creating a video may take some time. Lengthy presentations and presentations with animations, transitions, and media content will likely take longer to create.</p>
<p><strong>To Convert Your Presentation to Video: </strong><br />
</span></p>
<ol>
<li><span style="font-family: Arial;">Click on <strong>File</strong></span></li>
<li><span style="font-family: Arial;">Click on <strong>Save &amp; Send</strong></span></li>
<li><span style="font-family: Arial;">Under File Types click on <strong>Create a Video</strong></span></li>
<li><span style="font-family: Arial;">Click <strong>Create Video</strong></span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/tti-tech-tip-38-convert-your-powerpoint-2010-presentation-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTI Tech Tip #20: Creating a Jeopardy Game in PowerPoint 2010</title>
		<link>http://eit.montclair.edu/tti-tech-tip-20-creating-a-jeopardy-game-in-powerpoint-2010/</link>
		<comments>http://eit.montclair.edu/tti-tech-tip-20-creating-a-jeopardy-game-in-powerpoint-2010/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=153</guid>
		<description><![CDATA[Creating a Jeopardy Game in PowerPoint 2010  Games are not only a way to add excitement and fun to the classroom, they can also help to motivate students.  Creating a jeopardy game in PowerPoint is a great way to review &#8230; <a href="http://eit.montclair.edu/tti-tech-tip-20-creating-a-jeopardy-game-in-powerpoint-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial Black';"><strong>Creating a Jeopardy Game in PowerPoint 2010 </strong></span><br />
Games are not only a way to add excitement and fun to the classroom, they can also help to motivate students.  Creating a jeopardy game in PowerPoint is a great way to review course material, as well as a new way to present course content.  Click <a href="http://oit/documentation/office2010/PowerPoint2010,CreatingaJeopardyGamein.pdf" target="_blank">here </a>to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/tti-tech-tip-20-creating-a-jeopardy-game-in-powerpoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTI Tech Tip #35: Blackboard Online Course Template</title>
		<link>http://eit.montclair.edu/tti-tech-tip-35-blackboard-online-course-template/</link>
		<comments>http://eit.montclair.edu/tti-tech-tip-35-blackboard-online-course-template/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=151</guid>
		<description><![CDATA[Are you teaching online or getting ready to teach online or hybrid for the first time? Montclair State University has developed an online course template built on research-based best practices. Online courses at MSU adopting the course template are designed &#8230; <a href="http://eit.montclair.edu/tti-tech-tip-35-blackboard-online-course-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you teaching online or getting ready to teach online or hybrid for the first time? Montclair State University has developed an online course template built on research-based best practices. Online courses at MSU adopting the course template are designed using a learner-centered and interaction-facilitated approach. To learn more about the Course Template, we suggest viewing the <a href="http://frontpage.montclair.edu/tti/instructionaldesign/data/video/student_course_2011_11_14_11_skin.swf" target="_blank">Interactive Course Template video</a>.  To request a copy of the template simply fill out the <a href="http://surveys.montclair.edu/survey/entry.jsp?id=1328731254211" target="_blank">Blackboard Course Template request form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/tti-tech-tip-35-blackboard-online-course-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Many Professors Use Interactive Tools Ineffectively in Online Courses</title>
		<link>http://eit.montclair.edu/study-suggests-many-professors-use-interactive-tools-ineffectively-in-online-courses/</link>
		<comments>http://eit.montclair.edu/study-suggests-many-professors-use-interactive-tools-ineffectively-in-online-courses/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=146</guid>
		<description><![CDATA[The original articles appears at on the Chronicle of Higher Education&#8217;s Wired Campus blog.  Link to the original content here. Philadelphia—Professors can choose from a growing palette of Web-based tools to make their online courses more interactive. But a new &#8230; <a href="http://eit.montclair.edu/study-suggests-many-professors-use-interactive-tools-ineffectively-in-online-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The original articles appears at on the Chronicle of Higher Education&#8217;s Wired Campus blog.  Link to the original content <a href="http://chronicle.com/blogs/wiredcampus/study-suggests-many-professors-use-interactive-tools-ineffectively-in-online-courses/35677?sid=wc&amp;utm_source=wc&amp;utm_medium=en" target="_blank">here</a>.</p>
<p><em>Philadelphia</em>—Professors can choose from a growing palette of Web-based tools to make their online courses more interactive. But a new study suggests that many community-college instructors aren’t taking advantage of those options. Instead, the professors are relying on static course materials that aren’t likely to motivate students or encourage them to interact with each other.</p>
<p>The study, presented here at the annual technology conference of the League for Innovation in the Community College, observed 26 high-enrollment online courses at two community colleges in Virginia last spring. It found that most professors relied on text-based assignments and materials. In the instances when professors did decide to use interactive tools like online video, many of those technologies were not connected to learning objectives, the study found. The findings could help explain how community colleges can structure the selection of technology to improve student-retention rates.</p>
<p>Nikki Edgecombe, a senior research associate at Columbia University’s Community College Research Center, called the apparent mismatch between technologies and learning objectives an “optimization” problem. When professors did choose to put elements like YouTube videos into their courses, the student experience felt “like faculty were compelled to use more, instead of asking why,” Ms. Edgecombe said.</p>
<p>Institutions should focus on training instructors to use tools that best fit the objectives of their specific courses, Ms. Edgecombe said. Many professors teaching the courses studied were willing to use new technologies, Ms. Edgecombe added, but they felt too bogged down by heavy course loads to learn on their own.</p>
<p>“You don’t want everybody to feel like they just have to turn the volume up to 10 and that’s going to solve the problem, because in all likelihood, it’s not,” she said. She cautioned that professors’ technology choices can’t necessarily predict how students will perform, but added that those choices can influence students’ motivation and their willingness to complete a course.</p>
<p>The findings are part of a larger group of studies that will be published this summer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/study-suggests-many-professors-use-interactive-tools-ineffectively-in-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iBooks &amp; iTunes: It&#8217;s Complicated &#8211; follow up</title>
		<link>http://eit.montclair.edu/apples-ibooks-itunes-its-complicated-follow-up/</link>
		<comments>http://eit.montclair.edu/apples-ibooks-itunes-its-complicated-follow-up/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=141</guid>
		<description><![CDATA[[reposted with permission from here] On February 22nd the ADP Center and the Emerging &#38; Instructional Technology unit co-sponsored a roundtable discussion called &#8220;Apple&#8217;s iBooks and iTunes: It&#8217;s Complicated!&#8221;. The meeting was a great success and the UStream recording can &#8230; <a href="http://eit.montclair.edu/apples-ibooks-itunes-its-complicated-follow-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[reposted with permission from <a href="http://sorryafk.ajkelton.net/2012/03/02/ibooks-community/" target="_blank">here</a>]</p>
<p>On February 22nd the <a href="http://adpcenter.org" target="_blank">ADP Center</a> and the Emerging &amp; Instructional Technology unit co-sponsored a roundtable discussion called &#8220;Apple&#8217;s iBooks and iTunes: It&#8217;s Complicated!&#8221;.</p>
<p>The meeting was a great success and the UStream recording can be found <a href="http://www.ustream.tv/channel/adp-center-pd" target="_blank">here</a>.</p>
<p>As promised during the meeting, here is the information about the community that the ADP Center was gracious enough to create and host for us. In fact, Gregg Festa has already posted a very interesting info graphic.</p>
<p>I hope you&#8217;ll all consider signing up and contributing. I also hope you&#8217;ll consider forwarding the information below to your colleagues so we can create a vibrate and engaged community around these issues.</p>
<p>To join the group, go to http://adpcenter.org and join the site. Membership is moderated (to help avoid sp*mmers), but once you get the notice that its been approved, go to GROUPS and click on iBOOKS/iTUNES PILOT PROJECT and click JOIN in the upper right-hand corner.</p>
<p><a href="http://adpcenter.ning.com/group/ibooks-itunesu-pilot-project" target="_blank">http://adpcenter.ning.com/group/ibooks-itunesu-pilot-project</a></p>
<p>Anyone can follow the discussion but you need to join the site and the group to participate.</p>
<p>You&#8217;ll also notice a Twitter feed there which is based on the hashtag #msuibooks. If you&#8217;re on Twitter, make sure to add your Twitter name to the Comment Board. When you post to Twitter, about the topic, make sure to include #msuibooks in your tweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/apples-ibooks-itunes-its-complicated-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification Infographic</title>
		<link>http://eit.montclair.edu/gamification-infographic/</link>
		<comments>http://eit.montclair.edu/gamification-infographic/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=134</guid>
		<description><![CDATA[Created by Knewton and Column Five Media]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knewton.com/gamification-education/" ><img class="colorbox-34342"  src="http://s.knewton.com/wp-content/uploads/gamification-education.png" alt="Gamification of Education" title="Gamification of Education" width="600" height="2831" /></a></p>
<p>Created by <a href="http://www.knewton.com/" >Knewton</a> and <a href="http://columnfivemedia.com/" onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://columnfivemedia.com/']);">Column Five Media</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/gamification-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodle &#8211; Take the Hassle Out of Meeting Scheduling!</title>
		<link>http://eit.montclair.edu/doodle-take-the-hassle-out-of-meeting-scheduling/</link>
		<comments>http://eit.montclair.edu/doodle-take-the-hassle-out-of-meeting-scheduling/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=131</guid>
		<description><![CDATA[Doodle is a basic, free service that helps with the scheduling of meetings when a number of people are involved. It eliminates the chaos that comes from scheduling group events and trying to find a time when everyone is available. &#8230; <a href="http://eit.montclair.edu/doodle-take-the-hassle-out-of-meeting-scheduling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doodle is a basic, free service that helps with the scheduling of meetings when a number of people are involved. It eliminates the chaos that comes from scheduling group events and trying to find a time when everyone is available. Coordinating meeting times can be time-consuming — Doodle can help! Instead of offering just one date/time option, you can propose several dates and times and the participants can indicate their availability online. With one look, you’ll be able to see what the best time is for the meeting. Doodle is simple and quick and requires no registration. In addition to scheduling meetings, Doodle also supports polls. Groups can conveniently decide on options other than just dates and times. Visit Doodle at http://www.doodle.com/ to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/doodle-take-the-hassle-out-of-meeting-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Panel: Digital Transitions</title>
		<link>http://eit.montclair.edu/cfp-panel-digital-transitions/</link>
		<comments>http://eit.montclair.edu/cfp-panel-digital-transitions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://eit.montclair.edu/?p=123</guid>
		<description><![CDATA[Call for Papers Panel: Digital Transitions Comparative Literature Association of Ireland, First International Conference, Transitions in Comparative Studies; 28-30 June 2012, University College Cork, Ireland In the wake of the explosive arrival of the internet and associated new media in the general public &#8230; <a href="http://eit.montclair.edu/cfp-panel-digital-transitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call for Papers<br />
Panel: Digital Transitions</p>
<p>Comparative Literature Association of Ireland, First International Conference, Transitions in Comparative Studies; 28-30 June 2012, University College Cork, Ireland</p>
<p>In the wake of the explosive arrival of the internet and associated new media in the general public consciousness and use during the past decade, comparatists find themselves presented with a vast number of new possibilities, but also with new challenges. Visual art is no longer confined to forms such as painting and sculpture, but can now also be produced digitally. Virtual worlds call for questions about our understanding of space. Electronic literature weaves word and image together in new, innovative ways. New forms of storytelling take place in video games, on interactive websites and on social media. As an example, in 2010, the Royal Shakespeare Company, together with the production company Mudlark, staged a modern adaptation of Romeo and Juliet on the micro-blogging site Twitter.</p>
<p>Despite the surge of such experimentations and developments, the comparative field has been slow to respond to them. Cultural and communication studies have addressed the digital worlds, but literary studies in particular have mostly refrained from engaging with them. This panel situates the encounter of the digital by/with/in literary scholarship in the wider context of intermediality, with its issues and challenges.</p>
<p>This panel welcomes papers on both theory and practice of digital intermediality. It invites comparative analyses of intermedial works such as interactive narratives, video/online games, electronic literature or digital art, or the representation of the above in literature. Equally, it encourages more theoretical approaches to the topic. Examples of potential frameworks might include applications of narratology, relationship between word and image, space theory, the role of comparative literature in digital studies, and issues of availability and approachability of the digital world.</p>
<p>Please submit your abstract of 300 words and a short biography to Ms Nina Shiel at <a href="mailto:nina.shiel3@mail.dcu.ie">nina.shiel3@mail.dcu.ie</a> by 16 March 2012. More information about the conference is available at <a href="http://www.complit.org/cfp.html" target="_blank">http://www.complit.org/cfp.<wbr>html</wbr></a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://eit.montclair.edu/cfp-panel-digital-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

